P/E Capital DAO LLC
Filings
16
Total offered
$160M
Total sold
$0
Activity
2025-02-11
through 2026-03-19
through 2026-03-19
Filings by year
2025
12
2026
4
Contact info
ProLog in with a Pro subscription to look up an email or website for this issuer.
Likely investment adviser (not guaranteed)
Best-effort name match against Form ADV. Click through for AUM, employees, and disciplinary disclosures.
-
P/E GLOBAL LLC
high CRD 801-72133
Form D filings (16)
-
0001954925-26-000003D · 2026-03-19 · OtherOffering: $10,000,000
-
0001954925-26-000004D · 2026-03-19 · OtherOffering: $10,000,000
-
0001954925-26-000002D · 2026-02-26 · OtherOffering: $10,000,000
-
0001954925-26-000001D · 2026-02-26 · OtherOffering: $10,000,000
-
0001954925-25-000013D · 2025-12-04 · OtherOffering: $10,000,000
-
0001954925-25-000012D · 2025-12-04 · OtherOffering: $10,000,000
-
0001954925-25-000010D · 2025-10-09 · OtherOffering: $10,000,000
-
0001954925-25-000011D · 2025-10-09 · OtherOffering: $10,000,000
-
0001954925-25-000009D · 2025-07-07 · OtherOffering: $10,000,000
-
0001954925-25-000008D · 2025-07-03 · OtherOffering: $10,000,000
-
0001954925-25-000007D · 2025-06-30 · OtherOffering: $10,000,000
-
0001954925-25-000006D · 2025-05-20 · OtherOffering: $10,000,000
-
0001954925-25-000005D · 2025-05-19 · OtherOffering: $10,000,000
-
0001954925-25-000003D · 2025-04-04 · OtherOffering: $10,000,000
-
0001954925-25-000002D · 2025-03-03 · REITS and FinanceOffering: $10,000,000
-
0001954925-25-000001D · 2025-02-11 · OtherOffering: $10,000,000