Hockey Parent Holdings, L.P.
Filings
16
Total offered
$131.7M
Total sold
$131.7M
Activity
2025-01-14
through 2026-04-15
through 2026-04-15
Filings by year
2025
11
2026
4
Contact info
ProLog in with a Pro subscription to look up an email or website for this issuer.
Form D filings (16)
-
0001775042-26-000004D · 2026-04-15 · OtherOffering: $1,176,135Sold: $1,176,135
-
0001775042-26-000003D · 2026-03-12 · OtherOffering: $1,662,075Sold: $1,662,075
-
0001775042-26-000002D · 2026-02-10 · OtherOffering: $17,224,488Sold: $17,224,488
-
0001775042-26-000001D · 2026-01-14 · OtherOffering: $2,642,976Sold: $2,642,976
-
0001775042-25-000013D · 2025-12-11 · OtherOffering: $3,961,728Sold: $3,961,728
-
0001775042-25-000012D · 2025-10-14 · OtherOffering: $41,386,104Sold: $41,386,104
-
0001775042-25-000011D · 2025-09-12 · OtherOffering: $2,774,304Sold: $2,774,304
-
0001775042-25-000010D · 2025-08-15 · OtherOffering: $1,065,477Sold: $1,065,477
-
0001775042-25-000009D · 2025-07-14 · OtherOffering: $6,992,277Sold: $6,992,277
-
0001775042-25-000007D · 2025-06-12 · OtherOffering: $6,165,219Sold: $6,165,219
-
0001775042-25-000006D · 2025-05-15 · OtherOffering: $5,916,000Sold: $5,916,000
-
0001775042-25-000005D · 2025-05-06 · Other
-
0001775042-25-000004D · 2025-04-10 · OtherOffering: $18,228,000Sold: $18,228,000
-
0001775042-25-000003D · 2025-03-13 · OtherOffering: $15,873,600Sold: $15,873,600
-
0001775042-25-000002D · 2025-02-13 · OtherOffering: $1,811,407Sold: $1,811,407
-
0001775042-25-000001D · 2025-01-14 · OtherOffering: $4,849,843Sold: $4,849,843