Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4245 filings
Log in to export
-
WESAVE, INC.1-A/A · Apr 6, 2023 · CA
-
CIK 14107081-A/A · Apr 6, 2023
-
CIK 19691881-A · Apr 6, 2023
-
CIK 17893391-K · Apr 5, 2023
-
CIK 19684121-A · Apr 5, 2023
-
CIK 17187141-Z · Apr 4, 2023
-
CIK 16609191-K · Apr 4, 2023
-
CIK 14107081-A/A · Apr 4, 2023
-
CIK 19521441-A · Apr 4, 2023
-
CIK 19692851-A · Apr 4, 2023
-
CIK 19692081-A · Apr 4, 2023
-
CIK 17901661-K · Apr 3, 2023
-
CIK 16054811-A/A · Apr 3, 2023
-
CIK 19718641-A · Apr 3, 2023
-
CIK 19716491-A · Apr 3, 2023
-
CIK 19318531-A · Apr 3, 2023
-
CIK 16711321-K · Mar 31, 2023
-
Gin & Luck Inc.1-K · Mar 31, 2023 · DE
-
Sparx Holdings Group, Inc.1-A · Mar 31, 2023 · RI
-
CIK 19692751-A · Mar 31, 2023
-
CIK 15105241-K · Mar 30, 2023
-
CIK 15853801-A/A · Mar 30, 2023
-
CIK 19560601-A/A · Mar 30, 2023
-
CIK 14430891-A · Mar 30, 2023
-
CIK 18783791-K · Mar 29, 2023
-
CIK 19191911-K · Mar 29, 2023
-
Universal Token1-K · Mar 29, 2023 · H3
-
CIK 12867681-A/A · Mar 29, 2023
-
CIK 19556101-A/A · Mar 29, 2023
-
CIK 19651321-A/A · Mar 29, 2023
-
4BIDDENKNOWLEDGE, INC.1-A/A · Mar 29, 2023 · FL
-
CIK 19082391-A · Mar 29, 2023
-
CIK 19686111-A/A · Mar 28, 2023
-
CIK 10873291-A/A · Mar 28, 2023
-
CIK 19692021-A · Mar 28, 2023
-
CIK 19684391-A · Mar 28, 2023
-
CIK 17560141-K/A · Mar 27, 2023
-
CIK 17214691-A/A · Mar 27, 2023
-
CIK 19415141-A/A · Mar 27, 2023
-
CIK 19684951-A · Mar 27, 2023
-
CIK 19684441-A · Mar 27, 2023
-
CIK 17560141-K · Mar 24, 2023
-
OCONEE FINANCIAL CORP1-A/A · Mar 24, 2023 · GA
-
CIK 19651321-A/A · Mar 24, 2023
-
CIK 16946001-A · Mar 24, 2023
-
CIK 19562371-A · Mar 24, 2023
-
CIK 19686111-A/A · Mar 23, 2023
-
CIK 19544161-A/A · Mar 23, 2023
-
CIK 19642621-A/A · Mar 22, 2023
-
BLACK UNICORN FACTORY1-A/A · Mar 22, 2023 · CA