Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4245 filings
Log in to export
-
CIK 19439481-A · Nov 6, 2024
-
CIK 13683651-A/A · Nov 5, 2024
-
Old Glory Holding Co1-A/A · Nov 5, 2024 · OK
-
CIK 14346011-Z · Nov 4, 2024
-
CIK 20363901-A/A · Nov 4, 2024
-
CIK 19817791-A/A · Nov 4, 2024
-
CIK 20288581-A/A · Nov 1, 2024
-
CIK 13804571-A/A · Oct 31, 2024
-
CIK 19904191-A/A · Oct 31, 2024
-
CIK 17813241-A/A · Oct 31, 2024
-
CIK 19023371-K · Oct 30, 2024
-
CIK 14436111-A/A · Oct 29, 2024
-
CIK 20381851-A/A · Oct 29, 2024
-
CIK 20355671-A/A · Oct 29, 2024
-
Sparx Holdings Group, Inc.1-K · Oct 28, 2024 · RI
-
CIK 16617791-A/A · Oct 28, 2024
-
CIK 15891501-A/A · Oct 28, 2024
-
CIK 13683651-A/A · Oct 28, 2024
-
CIK 19415141-A/A · Oct 28, 2024
-
CIK 20166781-A/A · Oct 28, 2024
-
CIK 20355671-A · Oct 28, 2024
-
CIK 16978311-A/A · Oct 25, 2024
-
CIK 19058951-A/A · Oct 25, 2024
-
CIK 10749221-A/A · Oct 25, 2024
-
CIK 19100531-A · Oct 25, 2024
-
CIK 17813241-A · Oct 25, 2024
-
CIK 16722271-A/A · Oct 24, 2024
-
CIK 19904191-A/A · Oct 24, 2024
-
CIK 17919291-A · Oct 24, 2024
-
CIK 20069251-A/A · Oct 22, 2024
-
CIK 19904191-A/A · Oct 22, 2024
-
Aptera Motors Corp1-A/A · Oct 21, 2024 · CA
-
CIK 18556261-A · Oct 21, 2024
-
CIK 18774611-A/A · Oct 18, 2024
-
CIK 20327321-A · Oct 18, 2024
-
CIK 17881511-Z/A · Oct 17, 2024
-
CIK 18740971-A/A · Oct 17, 2024
-
CIK 17881511-Z · Oct 16, 2024
-
CIK 14436111-A · Oct 16, 2024
-
CIK 13683651-A/A · Oct 15, 2024
-
CIK 16489561-A/A · Oct 15, 2024
-
Xtreme One Entertainment, Inc.1-A · Oct 15, 2024 · MI
-
CIK 17228391-A · Oct 15, 2024
-
Andrew Arroyo Real Estate Inc.1-A · Oct 15, 2024 · CA
-
CIK 18027191-K · Oct 11, 2024
-
TA Fintech Inc.1-A/A · Oct 11, 2024 · NY
-
MED-X, INC.1-A/A · Oct 11, 2024 · CA
-
CIK 15757931-A · Oct 11, 2024
-
CIK 17506951-K · Oct 10, 2024
-
CIK 16617791-A/A · Oct 10, 2024