Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4245 filings
Log in to export
-
CIK 18039771-A/A · Apr 14, 2025
-
FISYN FUND II LLC1-A/A · Apr 14, 2025 · TX
-
CIK 16409671-K · Apr 11, 2025
-
CIK 17412201-K · Apr 11, 2025
-
BirchBioMed Inc.1-K · Apr 11, 2025 · A6
-
CIK 11229931-A/A · Apr 11, 2025
-
CIK 11338181-A · Apr 11, 2025
-
CIK 19870101-K · Apr 10, 2025
-
CIK 20327321-K · Apr 10, 2025
-
CIK 20156971-K · Apr 10, 2025
-
CIK 13843651-A/A · Apr 10, 2025
-
CIK 10849371-A/A · Apr 10, 2025
-
CIK 19100531-A/A · Apr 10, 2025
-
CIK 13843651-A/A · Apr 9, 2025
-
CIK 20564631-A/A · Apr 9, 2025
-
Future Cardia, Inc.1-A/A · Apr 8, 2025 · FL
-
CIK 20618791-A · Apr 8, 2025
-
CIK 18172141-K · Apr 4, 2025
-
CIK 14195591-K · Apr 4, 2025
-
CIK 20525321-A/A · Apr 4, 2025
-
Global Innovative Platforms Inc.1-A/A · Apr 4, 2025 · FL
-
CIK 20531181-A · Apr 4, 2025
-
CIK 20603121-A · Apr 4, 2025
-
CIK 16722271-A/A · Apr 3, 2025
-
CIK 17322171-A/A · Apr 3, 2025
-
CIK 19597081-A/A · Apr 2, 2025
-
CIK 17633291-A · Apr 2, 2025
-
CIK 13352881-K · Apr 1, 2025
-
Phoenix Energy One, LLC1-K · Apr 1, 2025 · CA
-
CIK 20431881-A/A · Apr 1, 2025
-
RMX INDUSTRIES, INC.1-K · Mar 31, 2025 · TX
-
CIK 19796341-K · Mar 31, 2025
-
CIK 18100071-K · Mar 31, 2025
-
CIK 20022811-K · Mar 31, 2025
-
CIK 16946001-K · Mar 31, 2025
-
GROUNDFLOOR FINANCE INC.1-K · Mar 31, 2025 · GA
-
CIK 20019261-A/A · Mar 31, 2025
-
CIK 20499631-A/A · Mar 31, 2025
-
Endless Corp1-A/A · Mar 31, 2025 · OK
-
CIK 18783791-K · Mar 28, 2025
-
CIK 19997101-K · Mar 28, 2025
-
CIK 19895221-K · Mar 28, 2025
-
CIK 19831461-K · Mar 28, 2025
-
CIK 19566011-K · Mar 28, 2025
-
CIK 20019261-A/A · Mar 28, 2025
-
CIK 19204571-A/A · Mar 28, 2025
-
CIK 20623601-A · Mar 28, 2025
-
Phoenix Energy One, LLC1-K/A · Mar 27, 2025 · CA
-
IdentifySensors Biologics Corp.1-K · Mar 27, 2025 · OH
-
Turn Therapeutics Inc.1-A/A · Mar 27, 2025 · CA