Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4245 filings
Log in to export
-
CIK 17235171-A/A · Jul 16, 2025
-
CIK 20676941-A · Jul 16, 2025
-
CIK 20694481-A · Jul 15, 2025
-
Phoenix Energy One, LLC1-A/A · Jul 14, 2025 · CA
-
CIK 20418781-A/A · Jul 11, 2025
-
CIK 18039771-A/A · Jul 11, 2025
-
CIK 19205081-A · Jul 11, 2025
-
CIK 20707181-A · Jul 11, 2025
-
CIK 17228391-A/A · Jul 10, 2025
-
CIK 20354111-A/A · Jul 10, 2025
-
CIK 10849371-A/A · Jul 10, 2025
-
CIK 20166781-K · Jul 9, 2025
-
CIK 19895281-A/A · Jul 9, 2025
-
CIK 20467881-A · Jul 8, 2025
-
CIK 20649651-A/A · Jul 7, 2025
-
CIK 18039771-A/A · Jul 7, 2025
-
CIK 10849371-A/A · Jul 3, 2025
-
CIK 20552811-A/A · Jul 2, 2025
-
CIK 20354111-A/A · Jul 2, 2025
-
CIK 9240951-A/A · Jul 2, 2025
-
CIK 17539451-A/A · Jul 1, 2025
-
CIK 10811881-A/A · Jul 1, 2025
-
CIK 19747551-Z · Jun 30, 2025
-
CIK 17009761-Z · Jun 30, 2025
-
BirchBioMed Inc.1-Z · Jun 30, 2025 · A6
-
CIK 19751881-K · Jun 30, 2025
-
CIK 19747551-K · Jun 30, 2025
-
CIK 19237341-K · Jun 30, 2025
-
CIK 19992211-A/A · Jun 30, 2025
-
CIK 20531181-A/A · Jun 30, 2025
-
Turn Therapeutics Inc.1-K · Jun 27, 2025 · CA
-
Energy Exploration Technologies, Inc.1-A/A · Jun 27, 2025 · TX
-
CIK 17633291-A/A · Jun 27, 2025
-
CIK 20723881-A · Jun 27, 2025
-
CIK 19562371-K/A · Jun 26, 2025
-
CIK 20250511-K · Jun 26, 2025
-
CIK 15029661-A/A · Jun 26, 2025
-
Phoenix Energy One, LLC1-A · Jun 26, 2025 · CA
-
CIK 20747021-A · Jun 26, 2025
-
Angel Studios, Inc.1-A · Jun 26, 2025 · UT
-
CIK 18044461-K · Jun 25, 2025
-
CIK 17235171-A/A · Jun 25, 2025
-
CIK 18044461-K · Jun 24, 2025
-
CIK 18677061-K · Jun 23, 2025
-
CIK 20562971-A/A · Jun 23, 2025
-
CIK 19992211-A · Jun 23, 2025
-
CIK 19934431-A · Jun 23, 2025
-
CIK 20418781-A/A · Jun 20, 2025
-
CIK 17539451-A/A · Jun 20, 2025
-
CIK 19100531-A/A · Jun 20, 2025